Project Description

View price chart
Back to Holiday Home Hire

 NOTE TO MOBILE DEVICE USERS.

Depending on the size of your device, you may need to manually scroll horizontally when viewing the price tables in order to see all columns.

2024 Holiday Home Hire Price Table

Prices are for 7 nights (Saturday to Saturday) for up to 6 guests (maximum 4 adults).

2024 - Per week COST  NOTES
10th February 2024 £390.00  
17th February 2024 £390.00  
24th February 2024 £390.00  
2nd March 2024 £390.00  
9th March 2024 £390.00  
16th March 2024 £390.00  
23rd March 2024 £390.00  
     
30th March 2024 £580.00  
     
6th April 2024 £580.00  
     
13th April 2024 £485.00  
20th April 2024 £485.00  
27th April 2024 £485.00  
4th May 2024 £485.00  
11th May 2024 £485.00  
18th May 2024 £485.00  
     
25th May 2024 £765.00  
     
1st June 2024 £560.00  
8th June 2024 £560.00  
15th June 2024 £560.00  
22nd June 2024 £600.00  
29 June 2024 £910.00  
6th July 2024 £785.00  
13th July 2024 £785.00  
20th July 2024 £785.00  
27th July 2024 £785.00  
3rd August 2024 £785.00  
10th August 2024 £785.00  
17th August 2024 £785.00  
24th August 2024 785.00  
31st August 2024 £600.00  
7th September 2024 £560.00  
14th September 2024 £560.00  
21st September 2024 £560.00  
28th September 2024 £455.00  
5th October 2024 £455.00  
12th October 2024 £455.00  
19th October 2024 £455.00  
26th October 2024 £470.00  
2nd November onwards  £390.00