Project Description
NOTE TO MOBILE DEVICE USERS.
Depending on the size of your device, you may need to manually scroll horizontally when viewing the price tables in order to see all columns.
2025 Touring & Camping prices – Pitches
PITCH TYPE | SAVER | LOW | HIGH | PEAK |
---|---|---|---|---|
Deluxe Tent Pitch 15m x 15m | £35.00 | £41.50 | £48.75 | £52.00 |
Grass touring pitch 6.5m | £N/A | £39.00 | £44.50 | £45.50 |
Campervan pitch 6m | £31.25 | £39.00 | £47.75 | £48.75 |
All Weather Pitch 8m | £37.00 | £43.00 | £53.50 | £54.50 |
Fully Serviced Pitch 7m (Non-awning) | £33.50 | £40.25 | £48.75 | £50.00 |
Fully Serviced 7m | £35.00 | £41.50 | £51.00 | £52.00 |
Fully serviced 8m (Non-awning) | £35.00 | £41.50 | £51.00 | £52.00 |
Fully Serviced 8m | £37.00 | £43.00 | £53.50 | £54.50 |
Fully Serviced 8m Motorhome | £37.00 | £43.00 | £53.50 | £54.50 |
2025 – Extras
EXTRAS & OPTIONS | SAVER | LOW | HIGH | PEAK |
---|---|---|---|---|
Extra adult 15 years or over | £6.75 | £8.50 | £11.00 | £15.00 |
Extra children (3 & over) | £4.00 | £5.00 | £7.00 | * |
Extra Car | £2.00 | £2.50 | £3.50 | ** |
Pup Tents | £3.00 | £3.00 | £4.00 | £5.00 |
Gazebo ** | £2.00 | £3.00 | £4.00 | £5.00 |
Dogs (up to 2) | 1.50p | 1.50p | £2.00 | £2.00 |
WiFi | FREE | FREE | FREE | FREE |
Booking Fee (phone) | £3.00 | £3.00 | £3.00 | £3.00 |
Booking Fee (online) | FREE | FREE | FREE | FREE |
Adult Day Visitor* | £3.00 | £3.00 | £3.00 | £3.00 |
Child Day Visitor* | £1.50 | £1.50 | £1.50 | £1.50 |
Day Visitor Car per hour (max £3)* | £1.00 | £1.00 | £1.00 | £1.00 |
*See T’s & C’s |